25 lines of magic correct score

betting system

 

 

 

 

Statistic from the major European leagues over several years show that the most common results are 1-0, 2-0 and 2-1. Odds on this results are not so high, they are between 6.0 an 8.5. But this results are very important for us because combining with 2 correct scores more we are increasing our chance to have a winning combination. For example besides those 3 results we can add 3-0 and 3-1. Bear in mind that more than 3 goals by one side is relatively rare no matter how huge favourite it is. With this 5 results we are covering the most common winning results 1-0, 2-0, 3-0, 2-1, 3-1. Read more about system and choosing results ...

Septembar 17th 2007.

Tips for midweek 18.09. - 20.09. 2007.

G1: Chelsea - Rosenborg 1-0@6,5 1-1@11 2-0@5 2-1@9 3-1@10 FT 1-1

G2: Porto - Liverpool 0-0@7 1-1@6,5 1-0@8 2-1@11 1-2@9,5 FT 1-1

G3: AS Roma - Dynamo Kyiv 1-0@6,5 2-0@6 3-0@10 2-1@9 3-1@13 FT 2-0

G4: Leverkusen - Leiria 2-0@6 2-1@9 3-0@9 3-1@11 4-1@17 FT 3-1

 

G1 |10|10|10|10|10|11|11|11|11|11|20|20|20|20|20|21|21|21|21|21|31|31|31|31|31|
G2 |00|11|10|21|12|00|11|10|21|12|00|11|10|21|12|00|11|10|21|12|00|11|10|21|12|
G3 |10|20|30|21|31|20|30|21|31|10|30|21|31|10|20|21|31|10|20|30|31|10|20|30|21|
G4 |20|21|30|31|41|41|20|21|30|31|31|41|20|21|30|30|31|41|20|21|21|30|31|41|20|

Perm three from four in each of twentyfive lines and add twentyfive fourfolds, totaly 125 combinations with 0.1e per combination equal 12.5e. Odds are from Gamebookers. God luck, next update for weekend 21.09. - 23.09.2007.